Sizes Chart
Sizes | XS | S | M | L | XL |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
CHEST | 18 | 20 | 21 | 22 | 24 |
WAIST | 17 | 18 | 19 | 20 | 22 |
HIPS | 19 | 21 | 22 | 23 | 24 |
BOTTOM WIDTH | 19 | 21 | 22 | 23 | 24 |
SHIRT LENGTH | 38 | 39 | 39 | 40 | 42 |
SIDE SLIT from BOTTOM | 18 | 18 | 19 | 20 | 20 |
ARM HOLE | 17 | 18 | 19 | 10 | 10.5 |
SLEEVE LENGTH | 20.5 | 21 | 21 | 21.5 | 22 |
SLEEVE OPENING | 4.5 | 5 | 5.5 | 6 | 6.5 |
TROUSERS LENGT | 38 | 39 | 39 | 39 | 40 |
RISE | 14 | 15 | 16 | 18 | 20 |
INSEAM | 25 | 24 | 23 | 22 | 22 |
BOTTOM HEM | 8 | 8 | 10 | 11 | 11 |
Featured collection
-
Sold out
Co-Ord Set Dress Code : DPC311
Regular price Rs.1,850.00 PKRRegular priceUnit price / perRs.2,750.00 PKRSale price Rs.1,850.00 PKRSold out -
Sold out
Co-Ord Set Dress Code : DPC308
Regular price Rs.1,850.00 PKRRegular priceUnit price / perSold out -
Sold out
Co-Ord Set Dress Code : DPC304
Regular price Rs.1,850.00 PKRRegular priceUnit price / perRs.2,750.00 PKRSale price Rs.1,850.00 PKRSold out -
Stone Linen Co-Ord Set Dress Code : DPSL321
Regular price Rs.1,950.00 PKRRegular priceUnit price / perRs.2,950.00 PKRSale price Rs.1,950.00 PKRSale