Girls Sizes Chart

 Sizes 26 28 30 32 34 36
SHOULDER      12 12.5 13 13.5 14 14.5
CHEST      17 17 17 19 19 19
WAIST 15 15 15 17 17 17
HIPS 17 17 17 18 18 18
BOTTOM WIDTH  17 17 17 19 19 19.5
Regular SHIRT LENGTH  26 28 30 32 34 36
Short Shirt LENGTH 24 26 28 30 32 34
SIDE SLIT from BOTTOM 13 13 13 15 15 15
ARM HOLE 7 7.25 7.5 7.75 8 8
SLEEVE LENGTH 16 16.25 16.5 17 17.5 18
SLEEVE OPENING 4.5 4.5 4.5 5 5 5
TROUSERS LENGTH 28 30 32 34 36 38
SHARARA LENHTH 30 32 34 36 38 40
RISE 11 11 11 13 13 13
INSEAM 19 21 23 22 24 26
BOTTOM HEM  6 6 7 7 8 8
1 of 2